Claude Opus 5vsClaude Opus 4 1 20250805
Claude Opus 5 leads the overall Podium Score by 9.4 points (81.4 vs 72.0).Category wins: Claude Opus 5 0 — 0 Claude Opus 4 1 20250805.Claude Opus 4 1 20250805 is the cheaper pick ($15/M vs $25/M per 1M output tokens). Claude Opus 5 is faster (60 t/s vs 50 t/s).
| Metric | Claude Opus 5 | Claude Opus 4 1 20250805 |
|---|---|---|
| Podium Score | 81.4 ▲ | 72.0 |
| Arena Elo | 1492 | — |
| Intelligence Index | 61.0 | — |
| Coding | 70.4 | — |
| Math | — | — |
| Reasoning | 82.3 | — |
| Agentic | — | — |
| Knowledge | 37.1 | — |
| Multimodal | — | — |
| Long-context | 99.2 | — |
| Output speed | 60 t/s ▲ | 50 t/s |
| Output price | $25/M | $15/M ▲ |
| Context window | 1000K ▲ | 128K |
Scores aggregated from five leaderboards on 2026-08-05. See Methodology. More head-to-heads: Claude Opus 5 vs Claude Mythos Preview · Claude Opus 5 vs Claude Fable 5 · Claude Opus 5 vs Kimi K3 · Claude Opus 5 vs GPT-5.6 Sol