DeepSeekvsLlama
Comparing DeepSeek and Meta. Average Podium Score across top models: DeepSeek (71.6) vs Llama (67.4). Flagship showdown: Deepseek V4 Pro High Preview (73.0) vs Muse Spark 1.1 (69.9).
DeepSeek (DeepSeek)
High-efficiency, cost-effective reasoning and coding open-weight models.
Llama (Meta)
The global standard in open-weights foundation models from Meta AI.
Top Models Showdown
| Rank | Model | Lab | Score | Coding | Reasoning | Speed | Price / 1M |
|---|---|---|---|---|---|---|---|
| #1 | Deepseek V4 Pro High Preview | DeepSeek | 73.0 | — | — | 50 t/s | $1.1/M |
| #2 | Deepseek V4 Flash High Preview | DeepSeek | 72.0 | — | — | 50 t/s | $1.1/M |
| #3 | Deepseek V3.2 Exp Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #4 | Deepseek V3.2 Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #5 | Deepseek V3.2 Exp | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #6 | Muse Spark 1.1 | Meta | 69.9 | 64.4 | 62.7 | 208 t/s | $4.25/M |
| #7 | Llama 3.1 Nemotron Ultra 253b V1 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #8 | Llama 3.1 405b Instruct Bf16 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #9 | Llama 3.1 405b Instruct Fp8 | Meta | 67.0 | — | — | 50 t/s | $0/M |
| #10 | Llama 3.3 Nemotron 49b Super V1 | Meta | 66.0 | — | — | 50 t/s | $0/M |
Looking for more ecosystem comparisons? DeepSeek vs Claude · DeepSeek vs ChatGPT / GPT · DeepSeek vs Kimi · DeepSeek vs Gemini · DeepSeek vs Qwen · DeepSeek vs Grok