DeepSeekvsMistral
Comparing DeepSeek and Mistral AI. Average Podium Score across top models: DeepSeek (71.6) vs Mistral (67.4). Flagship showdown: Deepseek V4 Pro High Preview (73.0) vs Mistral Medium 2508 (70.0).
DeepSeek (DeepSeek)
High-efficiency, cost-effective reasoning and coding open-weight models.
Mistral (Mistral AI)
Efficient European frontier and open-weight models from Mistral AI.
Top Models Showdown
| Rank | Model | Lab | Score | Coding | Reasoning | Speed | Price / 1M |
|---|---|---|---|---|---|---|---|
| #1 | Deepseek V4 Pro High Preview | DeepSeek | 73.0 | — | — | 50 t/s | $1.1/M |
| #2 | Deepseek V4 Flash High Preview | DeepSeek | 72.0 | — | — | 50 t/s | $1.1/M |
| #3 | Deepseek V3.2 Exp Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #4 | Deepseek V3.2 Thinking | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #5 | Deepseek V3.2 Exp | DeepSeek | 71.0 | — | — | 50 t/s | $1.1/M |
| #6 | Mistral Medium 2508 | Mistral | 70.0 | — | — | 50 t/s | $6/M |
| #7 | Mistral Medium 2505 | Mistral | 69.0 | — | — | 50 t/s | $6/M |
| #8 | Mistral Small 2506 | Mistral | 68.0 | — | — | 50 t/s | $6/M |
| #9 | Mistral Large 2411 | Mistral | 65.0 | — | — | 50 t/s | $6/M |
| #10 | Magistral Medium 2506 | Mistral | 65.0 | — | — | 50 t/s | $6/M |
Looking for more ecosystem comparisons? DeepSeek vs Claude · DeepSeek vs ChatGPT / GPT · DeepSeek vs Kimi · DeepSeek vs Gemini · DeepSeek vs Qwen · DeepSeek vs Grok